No Active Licence
You currently do not have an active licence assigned. Please contact your administrator to assign you a licence.
Billing & Subscription
Current Usage & Costs
User Breakdown
Admin Licences
1
£35.00 eachSupervisor Licences
1
£25.00 eachStandard Licences
6
Tiered pricingMonthly Costs
| Admin Licences (1 × £35.00) | £35.00 |
| Supervisor Licences (1 × £25.00) | £25.00 |
| Standard Licences (6 licences) | £58.00 |
| Licence discount (25%) | -£29.50 |
| Total Monthly | £88.50 |
5 licences at £10.00 each = £50.00
1 licences at £8.00 each = £8.00
Subscription Active
Your subscription is active and your account is fully functional.
Subscription History
| Status | Created | Updated | Stripe ID |
|---|---|---|---|
| Active | Mar 9, 2026 10:17 | May 8, 2026 13:09 |
sub_1T90rxFN8V9TJTq9...
|
File storage
Total size of your uploaded files (tenantfiles). Limit = 10 GB base + 2 GB per licence + purchased add-ons.
Buy extra storage:
| Type | Size |
|---|---|
| Riskassessment Versions | 390.3 KB |
| Sales invoices | 332.5 KB |
| Risks | 198.31 KB |
| Annual leave documents | 119.06 KB |
| Riskassessmenttemplates | 49.86 KB |
| Risk assessments | 5.3 KB |
Credits
Included credits (100 + 25 per licence) reset each month and are used first. Purchased credits stay in your wallet until used.
What costs credits (configurable in Billing config; enable/disable per tenant in settings):
- Postcode lookup: 1 credit per use
- Vehicle registration lookup: 15 credits per use
- SMS: 4 credits per use
- WhatsApp message: 5 credits per use
- Facebook Messenger: 5 credits per use
- Dedicated SMS number rental: 25 credits per use
- AI email parsing: 1 credit per use
- AI company document parsing: 1 credit per use
Buy credits (one-time):
Credit history
Recent credit transactions. Included (monthly) is used first; wallet is used after. Balances shown are after each transaction.
| Date | Description | In | Out | Included balance | Wallet balance |
|---|---|---|---|---|---|
| 01 Sep 2026 00:00 | Dedicated SMS number rental | 25 | 275 | 0 | |
| 01 Sep 2026 00:00 | Included (monthly) | 300 | 300 | 0 | |
| 01 Aug 2026 00:00 | Dedicated SMS number rental | 25 | 0 | 0 | |
| 01 Jul 2026 00:00 | Dedicated SMS number rental | 25 | 25 | 0 | |
| 01 Jun 2026 00:00 | Dedicated SMS number rental | 25 | 50 | 0 | |
| 08 May 2026 13:11 | Messenger to 2837844936231732 | 5 | 75 | 0 | |
| 01 May 2026 00:00 | Dedicated SMS number rental | 25 | 80 | 0 | |
| 08 Apr 2026 13:02 | Messenger to 2837844936231732 | 5 | 105 | 0 | |
| 08 Apr 2026 12:51 | WhatsApp to +447502318876 | 5 | 110 | 0 | |
| 01 Apr 2026 00:00 | Dedicated SMS number rental | 25 | 115 | 0 | |
| 26 Mar 2026 13:39 | WhatsApp to +447502318876 | 5 | 140 | 0 | |
| 26 Mar 2026 13:37 | WhatsApp to +447502318876 | 5 | 145 | 0 | |
| 25 Mar 2026 16:15 | WhatsApp to +447502318876 | 5 | 150 | 0 | |
| 25 Mar 2026 16:11 | WhatsApp to +447502318876 | 5 | 155 | 0 | |
| 18 Mar 2026 16:43 | SMS to +447502318876 | 4 | 160 | 0 | |
| 16 Mar 2026 16:53 | SMS to +447502318876 | 4 | 164 | 0 | |
| 16 Mar 2026 16:49 | SMS to +447502318876 | 4 | 168 | 0 | |
| 16 Mar 2026 15:47 | SMS to +447502318876 | 4 | 172 | 0 | |
| 16 Mar 2026 15:25 | SMS to +447502318876 | 4 | 176 | 0 | |
| 16 Mar 2026 14:00 | Messenger to 2837844936231732 | 5 | 180 | 0 |
Onboarding Session
Book a one-off Teams call with us to get you set up: we’ll guide you through initial settings, help import your data, and show you around Brisk.
Price: £249.00 (one-time)
